IBB vs SPDW
iShares Biotechnology ETF vs SPDR Portfolio Developed World ex-US ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.44% for IBB.
- • SPDW pays a higher dividend yield (3.02%).
Side-by-side metrics
| Metric | IBB | SPDW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.44% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.22% | 3.02% |
AUM Assets under management — bigger funds are typically more liquid. | $9.09B | $40.29B |
YTD return | 16.44% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.69 | 1.03 |
P/E ratio | 24.89 | 18.73 |
Last price | $197.34 | $50.09 |
Inception | — | — |
Issuer | iShares | State Street |
IBB top holdings
| VRTX | Vertex Pharmaceuticals Inc | 8.07% |
| AMGN | Amgen Inc | 7.82% |
| GILD | Gilead Sciences Inc | 6.83% |
| REGN | Regeneron Pharmaceuticals Inc | 4.90% |
| ARGX | argenx SE ADR | 3.75% |
| ALNY | Alnylam Pharmaceuticals Inc | 3.12% |
| NTRA | Natera Inc | 2.89% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 2.78% |
| BIIB | Biogen Inc | 2.46% |
| ILMN | Illumina Inc | 2.07% |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.96% |
| 000660.KS | SK Hynix Inc | 2.78% |
| ASML.AS | ASML Holding NV | 2.27% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.86% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.86% |
| RY | Royal Bank of Canada | 0.86% |
| NOVN.SW | Novartis AG Registered Shares | 0.86% |
| NESN.SW | Nestle SA | 0.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.72% |
About IBB
IBB (iShares Biotechnology ETF) is NASDAQ biotech and pharmaceutical companies. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.44%, a dividend yield of 0.22%. Its largest holding is Vertex Pharmaceuticals Inc (VRTX), which represents 8.1% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $40.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.02%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.