IBB vs VCSH
iShares Biotechnology ETF vs Vanguard Short-Term Corporate Bond ETF
IBB$196.62
iShares Biotechnology ETF
NASDAQ biotech and pharmaceutical companies.
Expense: 0.44%Yield: 0.22%
VCSH$78.73
Vanguard Short-Term Corporate Bond ETF
Short-term investment-grade corporate bonds.
Expense: 0.03%Yield: 4.44%
Quick take
- • VCSH has the lower expense ratio at 0.03% vs 0.44% for IBB.
- • VCSH pays a higher dividend yield (4.44%).
Side-by-side metrics
| Metric | IBB | VCSH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.44% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.22% | 4.44% |
AUM Assets under management — bigger funds are typically more liquid. | $9.09B | $51.79B |
YTD return | 16.44% | 0.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.69 | 0.41 |
P/E ratio | 24.79 | — |
Last price | $196.62 | $78.73 |
Inception | — | — |
Issuer | iShares | Vanguard |
IBB top holdings
Top holdings · IBB
| VRTX | Vertex Pharmaceuticals Inc | 8.07% |
| AMGN | Amgen Inc | 7.82% |
| GILD | Gilead Sciences Inc | 6.83% |
| REGN | Regeneron Pharmaceuticals Inc | 4.90% |
| ARGX | argenx SE ADR | 3.75% |
| ALNY | Alnylam Pharmaceuticals Inc | 3.12% |
| NTRA | Natera Inc | 2.89% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 2.78% |
| BIIB | Biogen Inc | 2.46% |
| ILMN | Illumina Inc | 2.07% |
Sector breakdown · IBB
Healthcare100.0%
VCSH top holdings
Holdings data unavailable for VCSH.
About IBB
IBB (iShares Biotechnology ETF) is NASDAQ biotech and pharmaceutical companies. Managed by iShares, the fund carries $9.1B in assets under management, an expense ratio of 0.44%, a dividend yield of 0.22%. Its largest holding is Vertex Pharmaceuticals Inc (VRTX), which represents 8.1% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.
About VCSH
VCSH (Vanguard Short-Term Corporate Bond ETF) is Short-term investment-grade corporate bonds. Managed by Vanguard, the fund carries $51.8B in assets under management, an expense ratio of 0.03%, a dividend yield of 4.44%.