IBB vs VWO
iShares Biotechnology ETF vs Vanguard FTSE Emerging Markets ETF
- • VWO has the lower expense ratio at 0.06% vs 0.44% for IBB.
- • VWO pays a higher dividend yield (2.48%).
Side-by-side metrics
| Metric | IBB | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.44% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.23% | 2.48% |
AUM Assets under management — bigger funds are typically more liquid. | $7.95B | $159.87B |
YTD return | 3.10% | 13.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.74 | 0.79 |
P/E ratio | 23.72 | 17.55 |
Last price | $170.10 | $60.21 |
Inception | — | — |
Issuer | iShares | Vanguard |
IBB top holdings
| AMGN | Amgen Inc | 7.37% |
| GILD | Gilead Sciences Inc | 7.32% |
| VRTX | Vertex Pharmaceuticals Inc | 7.21% |
| REGN | Regeneron Pharmaceuticals Inc | 6.55% |
| ALNY | Alnylam Pharmaceuticals Inc | 3.71% |
| ARGX | argenx SE ADR | 3.33% |
| INSM | Insmed Inc | 2.70% |
| BIIB | Biogen Inc | 2.67% |
| NTRA | Natera Inc | 2.40% |
| RVMD | Revolution Medicines Inc Ordinary Shares | 2.27% |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
About IBB
IBB (iShares Biotechnology ETF) is NASDAQ biotech and pharmaceutical companies. Managed by iShares, the fund carries $7.9B in assets under management, an expense ratio of 0.44%, a dividend yield of 0.23%. Its largest holding is Amgen Inc (AMGN), which represents 7.4% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $159.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.48%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.