ICLN vs SCHB
iShares Global Clean Energy ETF vs Schwab US Broad Market ETF
- • SCHB has the lower expense ratio at 0.03% vs 0.39% for ICLN.
- • SCHB pays a higher dividend yield (1.04%).
Side-by-side metrics
| Metric | ICLN | SCHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.90% | 1.04% |
AUM Assets under management — bigger funds are typically more liquid. | $2.91B | $43.23B |
YTD return | 16.26% | 10.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.43 | 1.03 |
P/E ratio | 21.00 | 26.32 |
Last price | $19.43 | $29.11 |
Inception | — | — |
Issuer | iShares | Schwab |
ICLN top holdings
| BE | Bloom Energy Corp Class A | 14.75% |
| FSLR | First Solar Inc | 8.41% |
| NXT | Nextpower Inc Class A | 7.32% |
| 600900.SS | China Yangtze Power Co Ltd Class A | 5.78% |
| ENPH | Enphase Energy Inc | 4.87% |
| VWS.CO | Vestas Wind Systems AS | 3.11% |
| PLUG | Plug Power Inc | 2.85% |
| SEDG | SolarEdge Technologies Inc | 2.65% |
| EQTL3.SA | Equatorial SA | 2.56% |
| SUZLON.BO | Suzlon Energy Ltd | 2.52% |
SCHB top holdings
| NVDA | NVIDIA Corp | 6.53% |
| AAPL | Apple Inc | 5.72% |
| MSFT | Microsoft Corp | 3.78% |
| AMZN | Amazon.com Inc | 3.25% |
| GOOGL | Alphabet Inc Class A | 2.87% |
| AVGO | Broadcom Inc | 2.44% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.71% |
| TSLA | Tesla Inc | 1.60% |
About ICLN
ICLN (iShares Global Clean Energy ETF) is Global clean energy and renewable power companies. Managed by iShares, the fund carries $2.9B in assets under management, an expense ratio of 0.39%, a dividend yield of 0.90%. Its largest holding is Bloom Energy Corp Class A (BE), which represents 14.7% of the portfolio. Basic Materials is the fund's largest sector exposure at 1.5%.
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $43.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.04%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.