ICLN vs SCHF
iShares Global Clean Energy ETF vs Schwab International Equity ETF
- • SCHF has the lower expense ratio at 0.03% vs 0.39% for ICLN.
- • SCHF pays a higher dividend yield (3.06%).
Side-by-side metrics
| Metric | ICLN | SCHF |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.90% | 3.06% |
AUM Assets under management — bigger funds are typically more liquid. | $2.91B | $66.22B |
YTD return | 16.26% | 14.21% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.43 | 1.03 |
P/E ratio | 21.00 | 18.95 |
Last price | $19.43 | $27.52 |
Inception | — | — |
Issuer | iShares | Schwab |
ICLN top holdings
| BE | Bloom Energy Corp Class A | 14.75% |
| FSLR | First Solar Inc | 8.41% |
| NXT | Nextpower Inc Class A | 7.32% |
| 600900.SS | China Yangtze Power Co Ltd Class A | 5.78% |
| ENPH | Enphase Energy Inc | 4.87% |
| VWS.CO | Vestas Wind Systems AS | 3.11% |
| PLUG | Plug Power Inc | 2.85% |
| SEDG | SolarEdge Technologies Inc | 2.65% |
| EQTL3.SA | Equatorial SA | 2.56% |
| SUZLON.BO | Suzlon Energy Ltd | 2.52% |
SCHF top holdings
| 005930.KS | Samsung Electronics Co Ltd | 3.27% |
| 000660.KS | SK Hynix Inc | 3.19% |
| ASML.AS | ASML Holding NV | 2.41% |
| HSBA.L | HSBC Holdings PLC | 1.10% |
| NOVN.SW | Novartis AG Registered Shares | 0.99% |
| RY | Royal Bank of Canada | 0.97% |
| AZN.L | AstraZeneca PLC | 0.96% |
| NESN.SW | Nestle SA | 0.91% |
| SIE.DE | Siemens AG | 0.76% |
About ICLN
ICLN (iShares Global Clean Energy ETF) is Global clean energy and renewable power companies. Managed by iShares, the fund carries $2.9B in assets under management, an expense ratio of 0.39%, a dividend yield of 0.90%. Its largest holding is Bloom Energy Corp Class A (BE), which represents 14.7% of the portfolio. Basic Materials is the fund's largest sector exposure at 1.5%.
About SCHF
SCHF (Schwab International Equity ETF) is Developed-market equities ex-US. Managed by Schwab, the fund carries $66.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.06%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 3.3% of the portfolio. Real Estate is the fund's largest sector exposure at 2.0%.