ICLN vs VT
iShares Global Clean Energy ETF vs Vanguard Total World Stock ETF
- • VT has the lower expense ratio at 0.06% vs 0.39% for ICLN.
- • VT pays a higher dividend yield (1.58%).
Side-by-side metrics
| Metric | ICLN | VT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.39% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.90% | 1.58% |
AUM Assets under management — bigger funds are typically more liquid. | $2.91B | $96.77B |
YTD return | 16.26% | 11.12% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.43 | 0.98 |
P/E ratio | 20.89 | 22.41 |
Last price | $19.33 | $157.00 |
Inception | — | — |
Issuer | iShares | Vanguard |
ICLN top holdings
| BE | Bloom Energy Corp Class A | 14.75% |
| FSLR | First Solar Inc | 8.41% |
| NXT | Nextpower Inc Class A | 7.32% |
| 600900.SS | China Yangtze Power Co Ltd Class A | 5.78% |
| ENPH | Enphase Energy Inc | 4.87% |
| VWS.CO | Vestas Wind Systems AS | 3.11% |
| PLUG | Plug Power Inc | 2.85% |
| SEDG | SolarEdge Technologies Inc | 2.65% |
| EQTL3.SA | Equatorial SA | 2.56% |
| SUZLON.BO | Suzlon Energy Ltd | 2.52% |
VT top holdings
| NVDA | NVIDIA Corp | 4.20% |
| AAPL | Apple Inc | 3.82% |
| MSFT | Microsoft Corp | 2.84% |
| AMZN | Amazon.com Inc | 2.21% |
| GOOGL | Alphabet Inc Class A | 1.90% |
| AVGO | Broadcom Inc | 1.76% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.53% |
| GOOG | Alphabet Inc Class C | 1.49% |
| META | Meta Platforms Inc Class A | 1.17% |
| TSLA | Tesla Inc | 1.05% |
About ICLN
ICLN (iShares Global Clean Energy ETF) is Global clean energy and renewable power companies. Managed by iShares, the fund carries $2.9B in assets under management, an expense ratio of 0.39%, a dividend yield of 0.90%. Its largest holding is Bloom Energy Corp Class A (BE), which represents 14.7% of the portfolio. Basic Materials is the fund's largest sector exposure at 1.5%.
About VT
VT (Vanguard Total World Stock ETF) is All-world equities in a single fund. Managed by Vanguard, the fund carries $96.8B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.58%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.