IEMG vs XHB
iShares Core MSCI Emerging Markets ETF vs SPDR S&P Homebuilders ETF
- • IEMG has the lower expense ratio at 0.09% vs 0.35% for XHB.
- • IEMG pays a higher dividend yield (2.37%).
Side-by-side metrics
| Metric | IEMG | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.35% |
Dividend yield Trailing 12-month yield. | 2.37% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $151.17B | $1.53B |
YTD return | 22.81% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 1.65 |
P/E ratio | 17.04 | 17.84 |
Last price | $81.47 | $102.66 |
Inception | — | — |
Issuer | iShares | State Street |
IEMG top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.49% |
| 005930.KS | Samsung Electronics Co Ltd | 5.32% |
| 000660.KS | SK Hynix Inc | 3.51% |
| 0700.HK | Tencent Holdings Ltd | 2.87% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.11% |
| 2308.TW | Delta Electronics Inc | 0.98% |
| 2454.TW | MediaTek Inc | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.69% |
| RELIANCE.NS | Reliance Industries Ltd | 0.67% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About IEMG
IEMG (iShares Core MSCI Emerging Markets ETF) is Broad emerging-market equity exposure. Managed by iShares, the fund carries $151.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.37%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.7%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.