IJH vs SCHH
iShares Core S&P Mid-Cap ETF vs Schwab US REIT ETF
IJH$76.09
iShares Core S&P Mid-Cap ETF
Tracks the S&P MidCap 400 index.
Expense: 0.05%Yield: 1.15%
SCHH$23.91
Schwab US REIT ETF
US REITs at very low cost.
Expense: 0.07%Yield: 2.79%
Quick take
- • IJH has the lower expense ratio at 0.05% vs 0.07% for SCHH.
- • SCHH pays a higher dividend yield (2.79%).
Side-by-side metrics
| Metric | IJH | SCHH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.15% | 2.79% |
AUM Assets under management — bigger funds are typically more liquid. | $124.33B | $11.13B |
YTD return | 13.77% | 15.26% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.98 |
P/E ratio | 21.97 | 30.40 |
Last price | $76.09 | $23.91 |
Inception | — | — |
Issuer | iShares | Schwab |
IJH top holdings
Top holdings · IJH
| TWLO | Twilio Inc Class A | 0.86% |
| CRS | Carpenter Technology Corp | 0.84% |
| MKSI | MKS Inc | 0.82% |
| CW | Curtiss-Wright Corp | 0.77% |
| NVT | nVent Electric PLC | 0.75% |
| ENTG | Entegris Inc | 0.75% |
| ATI | ATI Inc | 0.74% |
| ILMN | Illumina Inc | 0.73% |
| FTI | TechnipFMC PLC | 0.73% |
| STRL | Sterling Infrastructure Inc | 0.71% |
Sector breakdown · IJH
Real Estate7.2%
Consumer Cyclical10.5%
Basic Materials4.8%
Consumer Defensive3.2%
Technology17.5%
Communication Services1.5%
Financial Services13.9%
Utilities2.8%
Industrials25.1%
Energy4.6%
Healthcare8.9%
SCHH top holdings
Top holdings · SCHH
| WELL | Welltower Inc | 10.35% |
| PLD | Prologis Inc | 8.34% |
| SPG | Simon Property Group Inc | 4.78% |
| EQIX | Equinix Inc | 4.30% |
| DLR | Digital Realty Trust Inc | 4.30% |
| O | Realty Income Corp | 4.02% |
| AMT | American Tower Corp | 3.95% |
| PSA | Public Storage | 3.50% |
| VTR | Ventas Inc | 2.97% |
| IRM | Iron Mountain Inc | 2.64% |
Sector breakdown · SCHH
Real Estate100.0%
About IJH
IJH (iShares Core S&P Mid-Cap ETF) is Tracks the S&P MidCap 400 index. Managed by iShares, the fund carries $124.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 1.15%. Its largest holding is Twilio Inc Class A (TWLO), which represents 0.9% of the portfolio. Real Estate is the fund's largest sector exposure at 7.2%.
About SCHH
SCHH (Schwab US REIT ETF) is US REITs at very low cost. Managed by Schwab, the fund carries $11.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.79%. Its largest holding is Welltower Inc (WELL), which represents 10.3% of the portfolio. Real Estate is the fund's largest sector exposure at 100.0%.