IJH vs VWO
iShares Core S&P Mid-Cap ETF vs Vanguard FTSE Emerging Markets ETF
- • IJH has the lower expense ratio at 0.05% vs 0.06% for VWO.
- • VWO pays a higher dividend yield (2.48%).
Side-by-side metrics
| Metric | IJH | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.22% | 2.48% |
AUM Assets under management — bigger funds are typically more liquid. | $115.69B | $159.87B |
YTD return | 13.32% | 13.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.08 | 0.79 |
P/E ratio | 21.71 | 17.55 |
Last price | $73.66 | $60.21 |
Inception | — | — |
Issuer | iShares | Vanguard |
IJH top holdings
| FLEX | Flex Ltd | 0.98% |
| FTI | TechnipFMC PLC | 0.89% |
| CW | Curtiss-Wright Corp | 0.78% |
| XPO | XPO Inc | 0.75% |
| UTHR | United Therapeutics Corp | 0.72% |
| FN | Fabrinet | 0.72% |
| MTZ | MasTec Inc | 0.71% |
| NVT | nVent Electric PLC | 0.67% |
| TWLO | Twilio Inc Class A | 0.66% |
| P | Everpure Inc Class A | 0.65% |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
About IJH
IJH (iShares Core S&P Mid-Cap ETF) is Tracks the S&P MidCap 400 index. Managed by iShares, the fund carries $115.7B in assets under management, an expense ratio of 0.05%, a dividend yield of 1.22%. Its largest holding is Flex Ltd (FLEX), which represents 1.0% of the portfolio. Real Estate is the fund's largest sector exposure at 7.5%.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $159.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.48%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.