IJH vs XHB
iShares Core S&P Mid-Cap ETF vs SPDR S&P Homebuilders ETF
IJH$73.66
iShares Core S&P Mid-Cap ETF
Tracks the S&P MidCap 400 index.
Expense: 0.05%Yield: 1.22%
XHB$102.66
SPDR S&P Homebuilders ETF
US homebuilders and related companies.
Expense: 0.35%Yield: 0.74%
Quick take
- • IJH has the lower expense ratio at 0.05% vs 0.35% for XHB.
- • IJH pays a higher dividend yield (1.22%).
Side-by-side metrics
| Metric | IJH | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.22% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $115.69B | $1.53B |
YTD return | 13.32% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.08 | 1.65 |
P/E ratio | 21.71 | 17.84 |
Last price | $73.66 | $102.66 |
Inception | — | — |
Issuer | iShares | State Street |
IJH top holdings
Top holdings · IJH
| FLEX | Flex Ltd | 0.98% |
| FTI | TechnipFMC PLC | 0.89% |
| CW | Curtiss-Wright Corp | 0.78% |
| XPO | XPO Inc | 0.75% |
| UTHR | United Therapeutics Corp | 0.72% |
| FN | Fabrinet | 0.72% |
| MTZ | MasTec Inc | 0.71% |
| NVT | nVent Electric PLC | 0.67% |
| TWLO | Twilio Inc Class A | 0.66% |
| P | Everpure Inc Class A | 0.65% |
Sector breakdown · IJH
Real Estate7.5%
Consumer Cyclical10.7%
Basic Materials4.8%
Consumer Defensive3.8%
Technology15.7%
Communication Services1.0%
Financial Services14.4%
Utilities3.1%
Industrials25.0%
Energy5.5%
Healthcare8.6%
XHB top holdings
Top holdings · XHB
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
Sector breakdown · XHB
Real Estate1.1%
Consumer Cyclical60.8%
Industrials38.1%
About IJH
IJH (iShares Core S&P Mid-Cap ETF) is Tracks the S&P MidCap 400 index. Managed by iShares, the fund carries $115.7B in assets under management, an expense ratio of 0.05%, a dividend yield of 1.22%. Its largest holding is Flex Ltd (FLEX), which represents 1.0% of the portfolio. Real Estate is the fund's largest sector exposure at 7.5%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.