IJR vs IWM
iShares Core S&P Small-Cap ETF vs iShares Russell 2000 ETF
IJR$137.64
iShares Core S&P Small-Cap ETF
Tracks the S&P SmallCap 600 index.
Expense: 0.06%Yield: 1.16%
IWM$282.26
iShares Russell 2000 ETF
US small-cap stocks (Russell 2000).
Expense: 0.19%Yield: 0.91%
Quick take
- • IJR has the lower expense ratio at 0.06% vs 0.19% for IWM.
- • IJR pays a higher dividend yield (1.16%).
Side-by-side metrics
| Metric | IJR | IWM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.19% |
Dividend yield Trailing 12-month yield. | 1.16% | 0.91% |
AUM Assets under management — bigger funds are typically more liquid. | $102.56B | $76.88B |
YTD return | 15.78% | 16.72% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.17 | 1.30 |
P/E ratio | 18.30 | 19.42 |
Last price | $137.64 | $282.26 |
Inception | — | — |
Issuer | iShares | iShares |
IJR top holdings
Top holdings · IJR
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 1.44% |
| VIAV | Viavi Solutions Inc | 0.72% |
| SANM | Sanmina Corp | 0.71% |
| FORM | FormFactor Inc | 0.63% |
| MOH | Molina Healthcare Inc | 0.60% |
| PRIM | Primoris Services Corp | 0.58% |
| SMTC | Semtech Corp | 0.58% |
| ESI | Element Solutions Inc | 0.58% |
| AGX | Argan Inc | 0.55% |
| VSAT | Viasat Inc | 0.53% |
Sector breakdown · IJR
Real Estate7.6%
Consumer Cyclical13.4%
Basic Materials5.1%
Consumer Defensive3.5%
Technology15.5%
Communication Services3.6%
Financial Services16.8%
Utilities2.0%
Industrials15.5%
Energy5.9%
Healthcare11.1%
IWM top holdings
Top holdings · IWM
| BE | Bloom Energy Corp Class A | 1.88% |
| CRDO | Credo Technology Group Holding Ltd | 0.85% |
| FN | Fabrinet | 0.75% |
| CDE | Coeur Mining Inc | 0.56% |
| NXT | Nextpower Inc Class A | 0.53% |
| SATS | EchoStar Corp Class A | 0.51% |
| TTMI | TTM Technologies Inc | 0.49% |
| IONQ | IonQ Inc Class A | 0.47% |
| STRL | Sterling Infrastructure Inc | 0.47% |
| AEIS | Advanced Energy Industries Inc | 0.44% |
Sector breakdown · IWM
Real Estate6.1%
Consumer Cyclical8.4%
Basic Materials4.8%
Consumer Defensive2.4%
Technology17.1%
Communication Services2.5%
Financial Services15.7%
Utilities2.9%
Industrials17.7%
Energy6.1%
Healthcare16.5%