INDA vs XLE
iShares MSCI India ETF vs Energy Select Sector SPDR Fund
INDA$49.82
iShares MSCI India ETF
Indian large- and mid-cap equities.
Expense: 0.61%Yield: 0.00%
XLE$55.95
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.50%
Quick take
- • XLE has the lower expense ratio at 0.08% vs 0.61% for INDA.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | INDA | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.61% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $6.59B | $41.39B |
YTD return | -7.44% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.56 | 0.12 |
P/E ratio | 21.77 | 20.34 |
Last price | $49.82 | $55.95 |
Inception | — | — |
Issuer | iShares | State Street |
INDA top holdings
Top holdings · INDA
| HDFCBANK.NS | HDFC Bank Ltd | 6.58% |
| RELIANCE.NS | Reliance Industries Ltd | 6.44% |
| ICICIBANK.NS | ICICI Bank Ltd | 4.89% |
| BHARTIARTL.NS | Bharti Airtel Ltd | 3.60% |
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 3.34% |
| INFY.NS | Infosys Ltd | 2.81% |
| AXISBANK.BO | Axis Bank Ltd | 2.21% |
| M&M.NS | Mahindra & Mahindra Ltd | 2.18% |
| LT.NS | Larsen & Toubro Ltd | 2.05% |
| 500034 | Bajaj Finance Ltd | 1.93% |
Sector breakdown · INDA
Real Estate1.4%
Consumer Cyclical12.4%
Basic Materials8.6%
Consumer Defensive6.3%
Technology8.2%
Communication Services4.6%
Financial Services28.3%
Utilities4.5%
Industrials10.3%
Energy9.4%
Healthcare6.1%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
Sector breakdown · XLE
Energy100.0%
About INDA
INDA (iShares MSCI India ETF) is Indian large- and mid-cap equities. Managed by iShares, the fund carries $6.6B in assets under management, an expense ratio of 0.61%. Its largest holding is HDFC Bank Ltd (HDFCBANK.NS), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.4%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.