ITOT vs SOXL
iShares Core S&P Total US Stock Market ETF vs Direxion Daily Semiconductor Bull 3X ETF
- • ITOT has the lower expense ratio at 0.03% vs 0.75% for SOXL.
- • ITOT pays a higher dividend yield (1.00%).
Side-by-side metrics
| Metric | ITOT | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.75% |
Dividend yield Trailing 12-month yield. | 1.00% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $94.14B | $31.60B |
YTD return | 10.55% | 315.94% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 7.64 |
P/E ratio | 26.44 | 33.97 |
Last price | $165.08 | $199.85 |
Inception | — | — |
Issuer | iShares | Direxion |
ITOT top holdings
| NVDA | NVIDIA Corp | 6.63% |
| AAPL | Apple Inc | 5.81% |
| MSFT | Microsoft Corp | 3.79% |
| AMZN | Amazon.com Inc | 3.19% |
| GOOGL | Alphabet Inc Class A | 2.86% |
| AVGO | Broadcom Inc | 2.45% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.69% |
| TSLA | Tesla Inc | 1.62% |
SOXL top holdings
| MU | Micron Technology Inc | 5.50% |
| AMD | Advanced Micro Devices Inc | 5.21% |
| NVDA | NVIDIA Corp | 4.38% |
| INTC | Intel Corp | 4.07% |
| AVGO | Broadcom Inc | 3.91% |
| AMAT | Applied Materials Inc | 3.72% |
| KLAC | KLA Corp | 3.63% |
About ITOT
ITOT (iShares Core S&P Total US Stock Market ETF) is Total US equity market exposure. Managed by iShares, the fund carries $94.1B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.00%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $31.6B in assets under management, an expense ratio of 0.75%. Its largest holding is Micron Technology Inc (MU), which represents 5.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.