IVV vs SCHF
iShares Core S&P 500 ETF vs Schwab International Equity ETF
- • SCHF pays a higher dividend yield (3.11%).
Side-by-side metrics
| Metric | IVV | SCHF |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.12% | 3.11% |
AUM Assets under management — bigger funds are typically more liquid. | $797.47B | $62.96B |
YTD return | 7.95% | 13.85% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 1.03 |
P/E ratio | 27.46 | 18.14 |
Last price | $734.96 | $26.91 |
Inception | — | — |
Issuer | iShares | Schwab |
IVV top holdings
| NVDA | NVIDIA Corp | 7.84% |
| AAPL | Apple Inc | 6.44% |
| MSFT | Microsoft Corp | 4.90% |
| AMZN | Amazon.com Inc | 4.19% |
| GOOGL | Alphabet Inc Class A | 3.62% |
| AVGO | Broadcom Inc | 3.20% |
| GOOG | Alphabet Inc Class C | 2.89% |
| META | Meta Platforms Inc Class A | 2.16% |
| TSLA | Tesla Inc | 1.74% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.40% |
SCHF top holdings
| 005930.KS | Samsung Electronics Co Ltd | 2.47% |
| ASML.AS | ASML Holding NV | 2.00% |
| 000660.KS | SK Hynix Inc | 1.58% |
| HSBA.L | HSBC Holdings PLC | 1.08% |
| AZN.L | AstraZeneca PLC | 1.00% |
| NOVN.SW | Novartis AG Registered Shares | 0.98% |
| NESN.SW | Nestle SA | 0.94% |
| SHEL.L | Shell PLC | 0.90% |
| RY | Royal Bank of Canada | 0.87% |
About IVV
IVV (iShares Core S&P 500 ETF) is Low-cost iShares version of the S&P 500. Managed by iShares, the fund carries $797.5B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.12%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.8% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About SCHF
SCHF (Schwab International Equity ETF) is Developed-market equities ex-US. Managed by Schwab, the fund carries $63.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.11%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 2.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.