IVV vs XLU
iShares Core S&P 500 ETF vs Utilities Select Sector SPDR
IVV$734.96
iShares Core S&P 500 ETF
Low-cost iShares version of the S&P 500.
Expense: 0.03%Yield: 1.12%
XLU$45.12
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.54%
Quick take
- • IVV has the lower expense ratio at 0.03% vs 0.08% for XLU.
- • XLU pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | IVV | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.12% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $797.47B | $24.05B |
YTD return | 7.95% | 7.82% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.58 |
P/E ratio | 27.46 | 21.90 |
Last price | $734.96 | $45.12 |
Inception | — | — |
Issuer | iShares | State Street |
IVV top holdings
Top holdings · IVV
| NVDA | NVIDIA Corp | 7.84% |
| AAPL | Apple Inc | 6.44% |
| MSFT | Microsoft Corp | 4.90% |
| AMZN | Amazon.com Inc | 4.19% |
| GOOGL | Alphabet Inc Class A | 3.62% |
| AVGO | Broadcom Inc | 3.20% |
| GOOG | Alphabet Inc Class C | 2.89% |
| META | Meta Platforms Inc Class A | 2.16% |
| TSLA | Tesla Inc | 1.74% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.40% |
Sector breakdown · IVV
Real Estate1.9%
Consumer Cyclical10.1%
Basic Materials1.8%
Consumer Defensive4.9%
Technology35.6%
Communication Services11.2%
Financial Services11.8%
Utilities2.4%
Industrials8.3%
Energy3.5%
Healthcare8.5%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 14.00% |
| SO | Southern Co | 7.31% |
| DUK | Duke Energy Corp | 6.92% |
| CEG | Constellation Energy Corp | 6.70% |
| AEP | American Electric Power Co Inc | 5.09% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 3.78% |
| ETR | Entergy Corp | 3.66% |
| VST | Vistra Corp | 3.45% |
| XEL | Xcel Energy Inc | 3.37% |
Sector breakdown · XLU
Utilities100.0%
About IVV
IVV (iShares Core S&P 500 ETF) is Low-cost iShares version of the S&P 500. Managed by iShares, the fund carries $797.5B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.12%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.8% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $24.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.54%. Its largest holding is NextEra Energy Inc (NEE), which represents 14.0% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.