IVW vs LIT
iShares S&P 500 Growth ETF vs Global X Lithium & Battery Tech ETF
- • IVW has the lower expense ratio at 0.18% vs 0.75% for LIT.
- • LIT pays a higher dividend yield (0.64%).
Side-by-side metrics
| Metric | IVW | LIT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.75% |
Dividend yield Trailing 12-month yield. | 0.36% | 0.64% |
AUM Assets under management — bigger funds are typically more liquid. | $74.97B | $1.77B |
YTD return | 10.73% | 11.66% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 1.37 |
P/E ratio | 30.42 | 24.47 |
Last price | $137.74 | $72.98 |
Inception | — | — |
Issuer | iShares | Global X |
IVW top holdings
| NVDA | NVIDIA Corp | 13.65% |
| MSFT | Microsoft Corp | 7.80% |
| AAPL | Apple Inc | 5.98% |
| GOOGL | Alphabet Inc Class A | 5.90% |
| AVGO | Broadcom Inc | 5.04% |
| GOOG | Alphabet Inc Class C | 4.70% |
| MU | Micron Technology Inc | 3.67% |
| META | Meta Platforms Inc Class A | 3.48% |
| AMZN | Amazon.com Inc | 3.48% |
| LLY | Eli Lilly and Co | 2.67% |
LIT top holdings
| RIO | Rio Tinto PLC ADR | 20.01% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 7.89% |
| 6752.T | Panasonic Holdings Corp | 6.19% |
| 6762.T | TDK Corp | 5.79% |
| ALB | Albemarle Corp | 4.64% |
| TSLA | Tesla Inc | 4.55% |
| 006400.KS | Samsung SDI Co Ltd | 4.07% |
| 300014.SZ | EVE Energy Co Ltd Class A | 3.75% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.66% |
| 373220.KS | LG Energy Solution Ltd | 3.22% |
About IVW
IVW (iShares S&P 500 Growth ETF) is S&P 500 growth subset. Managed by iShares, the fund carries $75.0B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.36%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About LIT
LIT (Global X Lithium & Battery Tech ETF) is Full lithium cycle from mining to battery production. Managed by Global X, the fund carries $1.8B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.64%. Its largest holding is Rio Tinto PLC ADR (RIO), which represents 20.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.2%.