IVW vs SOXX
iShares S&P 500 Growth ETF vs iShares Semiconductor ETF
IVW$137.74
iShares S&P 500 Growth ETF
S&P 500 growth subset.
Expense: 0.18%Yield: 0.36%
SOXX$590.16
iShares Semiconductor ETF
US semiconductor equities.
Expense: 0.34%Yield: 0.23%
Quick take
- • IVW has the lower expense ratio at 0.18% vs 0.34% for SOXX.
- • IVW pays a higher dividend yield (0.36%).
Side-by-side metrics
| Metric | IVW | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.34% |
Dividend yield Trailing 12-month yield. | 0.36% | 0.23% |
AUM Assets under management — bigger funds are typically more liquid. | $74.97B | $47.82B |
YTD return | 10.73% | 86.83% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 2.24 |
P/E ratio | 30.42 | 41.72 |
Last price | $137.74 | $590.16 |
Inception | — | — |
Issuer | iShares | iShares |
IVW top holdings
Top holdings · IVW
| NVDA | NVIDIA Corp | 13.65% |
| MSFT | Microsoft Corp | 7.80% |
| AAPL | Apple Inc | 5.98% |
| GOOGL | Alphabet Inc Class A | 5.90% |
| AVGO | Broadcom Inc | 5.04% |
| GOOG | Alphabet Inc Class C | 4.70% |
| MU | Micron Technology Inc | 3.67% |
| META | Meta Platforms Inc Class A | 3.48% |
| AMZN | Amazon.com Inc | 3.48% |
| LLY | Eli Lilly and Co | 2.67% |
Sector breakdown · IVW
Real Estate0.6%
Consumer Cyclical8.6%
Basic Materials0.3%
Consumer Defensive1.0%
Technology52.3%
Communication Services15.6%
Financial Services8.7%
Utilities0.4%
Industrials6.4%
Healthcare6.2%
SOXX top holdings
Top holdings · SOXX
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
Sector breakdown · SOXX
Technology100.0%
About IVW
IVW (iShares S&P 500 Growth ETF) is S&P 500 growth subset. Managed by iShares, the fund carries $75.0B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.36%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.