IVW vs VPU
iShares S&P 500 Growth ETF vs Vanguard Utilities ETF
IVW$134.09
iShares S&P 500 Growth ETF
S&P 500 growth subset.
Expense: 0.18%Yield: 0.38%
VPU$195.44
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.52%
Quick take
- • VPU has the lower expense ratio at 0.09% vs 0.18% for IVW.
- • VPU pays a higher dividend yield (2.52%).
Side-by-side metrics
| Metric | IVW | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.38% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $70.35B | $11.09B |
YTD return | 9.07% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.16 | 0.59 |
P/E ratio | 31.97 | 22.00 |
Last price | $134.09 | $195.44 |
Inception | — | — |
Issuer | iShares | Vanguard |
IVW top holdings
Top holdings · IVW
| NVDA | NVIDIA Corp | 14.57% |
| MSFT | Microsoft Corp | 9.10% |
| GOOGL | Alphabet Inc Class A | 6.73% |
| AAPL | Apple Inc | 5.99% |
| AVGO | Broadcom Inc | 5.95% |
| GOOG | Alphabet Inc Class C | 5.37% |
| AMZN | Amazon.com Inc | 4.12% |
| META | Meta Platforms Inc Class A | 4.02% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| LLY | Eli Lilly and Co | 2.23% |
Sector breakdown · IVW
Real Estate0.6%
Consumer Cyclical9.4%
Basic Materials0.4%
Consumer Defensive1.0%
Technology49.3%
Communication Services18.0%
Financial Services8.9%
Utilities0.4%
Industrials6.2%
Healthcare5.8%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
Sector breakdown · VPU
Utilities99.2%
Industrials0.2%
Energy0.6%
About IVW
IVW (iShares S&P 500 Growth ETF) is S&P 500 growth subset. Managed by iShares, the fund carries $70.3B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.