IVW vs XLB
iShares S&P 500 Growth ETF vs Materials Select Sector SPDR
IVW$134.09
iShares S&P 500 Growth ETF
S&P 500 growth subset.
Expense: 0.18%Yield: 0.38%
XLB$51.40
Materials Select Sector SPDR
S&P 500 materials sector.
Expense: 0.08%Yield: 1.70%
Quick take
- • XLB has the lower expense ratio at 0.08% vs 0.18% for IVW.
- • XLB pays a higher dividend yield (1.70%).
Side-by-side metrics
| Metric | IVW | XLB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.38% | 1.70% |
AUM Assets under management — bigger funds are typically more liquid. | $70.35B | $7.31B |
YTD return | 9.07% | 16.07% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.16 | 0.95 |
P/E ratio | 31.97 | 25.96 |
Last price | $134.09 | $51.40 |
Inception | — | — |
Issuer | iShares | State Street |
IVW top holdings
Top holdings · IVW
| NVDA | NVIDIA Corp | 14.57% |
| MSFT | Microsoft Corp | 9.10% |
| GOOGL | Alphabet Inc Class A | 6.73% |
| AAPL | Apple Inc | 5.99% |
| AVGO | Broadcom Inc | 5.95% |
| GOOG | Alphabet Inc Class C | 5.37% |
| AMZN | Amazon.com Inc | 4.12% |
| META | Meta Platforms Inc Class A | 4.02% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| LLY | Eli Lilly and Co | 2.23% |
Sector breakdown · IVW
Real Estate0.6%
Consumer Cyclical9.4%
Basic Materials0.4%
Consumer Defensive1.0%
Technology49.3%
Communication Services18.0%
Financial Services8.9%
Utilities0.4%
Industrials6.2%
Healthcare5.8%
XLB top holdings
Top holdings · XLB
| LIN | Linde PLC | 14.14% |
| NEM | Newmont Corp | 7.33% |
| NUE | Nucor Corp | 5.68% |
| FCX | Freeport-McMoRan Inc | 5.02% |
| CRH | CRH PLC | 4.93% |
| VMC | Vulcan Materials Co | 4.85% |
| APD | Air Products and Chemicals Inc | 4.68% |
| MLM | Martin Marietta Materials Inc | 4.49% |
| SHW | Sherwin-Williams Co | 4.48% |
| CTVA | Corteva Inc | 4.46% |
Sector breakdown · XLB
Consumer Cyclical12.4%
Basic Materials87.6%
About IVW
IVW (iShares S&P 500 Growth ETF) is S&P 500 growth subset. Managed by iShares, the fund carries $70.3B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About XLB
XLB (Materials Select Sector SPDR) is S&P 500 materials sector. Managed by State Street, the fund carries $7.3B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.70%. Its largest holding is Linde PLC (LIN), which represents 14.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 12.4%.