IVW vs XLY
iShares S&P 500 Growth ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.18% for IVW.
- • XLY pays a higher dividend yield (0.75%).
Side-by-side metrics
| Metric | IVW | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.38% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $70.35B | $23.13B |
YTD return | 9.07% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.16 | 1.18 |
P/E ratio | 31.97 | 30.83 |
Last price | $134.09 | $119.88 |
Inception | — | — |
Issuer | iShares | State Street |
IVW top holdings
| NVDA | NVIDIA Corp | 14.57% |
| MSFT | Microsoft Corp | 9.10% |
| GOOGL | Alphabet Inc Class A | 6.73% |
| AAPL | Apple Inc | 5.99% |
| AVGO | Broadcom Inc | 5.95% |
| GOOG | Alphabet Inc Class C | 5.37% |
| AMZN | Amazon.com Inc | 4.12% |
| META | Meta Platforms Inc Class A | 4.02% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| LLY | Eli Lilly and Co | 2.23% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About IVW
IVW (iShares S&P 500 Growth ETF) is S&P 500 growth subset. Managed by iShares, the fund carries $70.3B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.