IWB vs VAW
iShares Russell 1000 ETF vs Vanguard Materials ETF
IWB$399.41
iShares Russell 1000 ETF
Largest 1,000 US stocks.
Expense: 0.15%Yield: 0.96%
VAW$232.03
Vanguard Materials ETF
US materials sector stocks.
Expense: 0.09%Yield: 1.37%
Quick take
- • VAW has the lower expense ratio at 0.09% vs 0.15% for IWB.
- • VAW pays a higher dividend yield (1.37%).
Side-by-side metrics
| Metric | IWB | VAW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.96% | 1.37% |
AUM Assets under management — bigger funds are typically more liquid. | $46.21B | $4.54B |
YTD return | 7.63% | 14.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.01 | 1.02 |
P/E ratio | 26.93 | 25.98 |
Last price | $399.41 | $232.03 |
Inception | — | — |
Issuer | iShares | Vanguard |
IWB top holdings
Top holdings · IWB
| NVDA | NVIDIA Corp | 7.09% |
| AAPL | Apple Inc | 5.94% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.86% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 2.93% |
| GOOG | Alphabet Inc Class C | 2.74% |
| META | Meta Platforms Inc Class A | 2.03% |
| TSLA | Tesla Inc | 1.64% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.33% |
Sector breakdown · IWB
Real Estate2.2%
Consumer Cyclical10.3%
Basic Materials2.0%
Consumer Defensive4.8%
Technology33.9%
Communication Services10.9%
Financial Services12.1%
Utilities2.3%
Industrials9.2%
Energy3.6%
Healthcare8.7%
VAW top holdings
Top holdings · VAW
| LIN | Linde PLC | 15.14% |
| NEM | Newmont Corp | 7.73% |
| FCX | Freeport-McMoRan Inc | 5.52% |
| SHW | Sherwin-Williams Co | 4.94% |
| CRH | CRH PLC | 4.61% |
| ECL | Ecolab Inc | 4.44% |
| APD | Air Products and Chemicals Inc | 4.05% |
| CTVA | Corteva Inc | 3.70% |
| NUE | Nucor Corp | 2.53% |
| VMC | Vulcan Materials Co | 2.35% |
Sector breakdown · VAW
Consumer Cyclical9.2%
Basic Materials89.3%
Consumer Defensive0.0%
Industrials0.9%
Healthcare0.5%
About IWB
IWB (iShares Russell 1000 ETF) is Largest 1,000 US stocks. Managed by iShares, the fund carries $46.2B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.96%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About VAW
VAW (Vanguard Materials ETF) is US materials sector stocks. Managed by Vanguard, the fund carries $4.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.37%. Its largest holding is Linde PLC (LIN), which represents 15.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.2%.