IWB vs XLP
iShares Russell 1000 ETF vs Consumer Staples Select Sector SPDR
IWB$399.41
iShares Russell 1000 ETF
Largest 1,000 US stocks.
Expense: 0.15%Yield: 0.96%
XLP$83.98
Consumer Staples Select Sector SPDR
S&P 500 consumer staples sector.
Expense: 0.08%Yield: 2.58%
Quick take
- • XLP has the lower expense ratio at 0.08% vs 0.15% for IWB.
- • XLP pays a higher dividend yield (2.58%).
Side-by-side metrics
| Metric | IWB | XLP |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.96% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $46.21B | $14.55B |
YTD return | 7.63% | 9.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.01 | 0.60 |
P/E ratio | 26.93 | 25.47 |
Last price | $399.41 | $83.98 |
Inception | — | — |
Issuer | iShares | State Street |
IWB top holdings
Top holdings · IWB
| NVDA | NVIDIA Corp | 7.09% |
| AAPL | Apple Inc | 5.94% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.86% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 2.93% |
| GOOG | Alphabet Inc Class C | 2.74% |
| META | Meta Platforms Inc Class A | 2.03% |
| TSLA | Tesla Inc | 1.64% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.33% |
Sector breakdown · IWB
Real Estate2.2%
Consumer Cyclical10.3%
Basic Materials2.0%
Consumer Defensive4.8%
Technology33.9%
Communication Services10.9%
Financial Services12.1%
Utilities2.3%
Industrials9.2%
Energy3.6%
Healthcare8.7%
XLP top holdings
Top holdings · XLP
| WMT | Walmart Inc | 12.14% |
| COST | Costco Wholesale Corp | 9.45% |
| PG | Procter & Gamble Co | 7.18% |
| KO | Coca-Cola Co | 6.40% |
| PM | Philip Morris International Inc | 5.39% |
| MDLZ | Mondelez International Inc Class A | 4.93% |
| MO | Altria Group Inc | 4.87% |
| PEP | PepsiCo Inc | 4.55% |
| CL | Colgate-Palmolive Co | 4.23% |
| TGT | Target Corp | 3.83% |
Sector breakdown · XLP
Consumer Cyclical1.0%
Consumer Defensive99.0%
About IWB
IWB (iShares Russell 1000 ETF) is Largest 1,000 US stocks. Managed by iShares, the fund carries $46.2B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.96%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About XLP
XLP (Consumer Staples Select Sector SPDR) is S&P 500 consumer staples sector. Managed by State Street, the fund carries $14.5B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.58%. Its largest holding is Walmart Inc (WMT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.0%.