IWD vs JEPI
iShares Russell 1000 Value ETF vs JPMorgan Equity Premium Income ETF
- • IWD has the lower expense ratio at 0.18% vs 0.35% for JEPI.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | IWD | JEPI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.55% | 8.29% |
AUM Assets under management — bigger funds are typically more liquid. | $74.26B | $45.61B |
YTD return | 11.90% | 1.38% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 0.48 |
P/E ratio | 21.97 | 26.80 |
Last price | $232.02 | $56.28 |
Inception | — | — |
Issuer | iShares | JPMorgan |
IWD top holdings
| BRK-B | Berkshire Hathaway Inc Class B | 2.67% |
| JPM | JPMorgan Chase & Co | 2.60% |
| GOOGL | Alphabet Inc Class A | 2.42% |
| AMZN | Amazon.com Inc | 2.13% |
| XOM | Exxon Mobil Corp | 1.99% |
| GOOG | Alphabet Inc Class C | 1.96% |
| MU | Micron Technology Inc | 1.76% |
| JNJ | Johnson & Johnson | 1.69% |
| WMT | Walmart Inc | 1.58% |
| INTC | Intel Corp | 1.27% |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $74.3B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.55%. Its largest holding is Berkshire Hathaway Inc Class B (BRK-B), which represents 2.7% of the portfolio. Real Estate is the fund's largest sector exposure at 4.1%.
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.