IWD vs SOXX
iShares Russell 1000 Value ETF vs iShares Semiconductor ETF
IWD$246.31
iShares Russell 1000 Value ETF
Russell 1000 value stocks.
Expense: 0.18%Yield: 1.44%
SOXX$590.16
iShares Semiconductor ETF
US semiconductor equities.
Expense: 0.34%Yield: 0.23%
Quick take
- • IWD has the lower expense ratio at 0.18% vs 0.34% for SOXX.
- • IWD pays a higher dividend yield (1.44%).
Side-by-side metrics
| Metric | IWD | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.34% |
Dividend yield Trailing 12-month yield. | 1.44% | 0.23% |
AUM Assets under management — bigger funds are typically more liquid. | $79.74B | $47.82B |
YTD return | 17.38% | 86.83% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.80 | 2.24 |
P/E ratio | 22.27 | 41.72 |
Last price | $246.31 | $590.16 |
Inception | — | — |
Issuer | iShares | iShares |
IWD top holdings
Top holdings · IWD
| AMZN | Amazon.com Inc | 5.94% |
| AAPL | Apple Inc | 5.37% |
| MSFT | Microsoft Corp | 3.88% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| JPM | JPMorgan Chase & Co | 2.45% |
| INTC | Intel Corp | 1.72% |
| JNJ | Johnson & Johnson | 1.71% |
| XOM | Exxon Mobil Corp | 1.59% |
| CSCO | Cisco Systems Inc | 1.30% |
| WMT | Walmart Inc | 1.27% |
Sector breakdown · IWD
Real Estate3.8%
Consumer Cyclical10.8%
Basic Materials3.4%
Consumer Defensive7.5%
Technology19.9%
Communication Services3.3%
Financial Services18.8%
Utilities3.9%
Industrials10.4%
Energy5.5%
Healthcare12.6%
SOXX top holdings
Top holdings · SOXX
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
Sector breakdown · SOXX
Technology100.0%
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $79.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.44%. Its largest holding is Amazon.com Inc (AMZN), which represents 5.9% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.