IWD vs UPRO
iShares Russell 1000 Value ETF vs ProShares UltraPro S&P500
- • IWD has the lower expense ratio at 0.18% vs 0.89% for UPRO.
- • IWD pays a higher dividend yield (1.44%).
Side-by-side metrics
| Metric | IWD | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.89% |
Dividend yield Trailing 12-month yield. | 1.44% | 0.76% |
AUM Assets under management — bigger funds are typically more liquid. | $79.74B | $5.33B |
YTD return | 17.38% | 22.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.80 | 3.11 |
P/E ratio | 22.27 | 27.38 |
Last price | $246.31 | $144.45 |
Inception | — | — |
Issuer | iShares | ProShares |
IWD top holdings
| AMZN | Amazon.com Inc | 5.94% |
| AAPL | Apple Inc | 5.37% |
| MSFT | Microsoft Corp | 3.88% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| JPM | JPMorgan Chase & Co | 2.45% |
| INTC | Intel Corp | 1.72% |
| JNJ | Johnson & Johnson | 1.71% |
| XOM | Exxon Mobil Corp | 1.59% |
| CSCO | Cisco Systems Inc | 1.30% |
| WMT | Walmart Inc | 1.27% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 24.88% |
| NVDA | NVIDIA Corp | 3.55% |
| AAPL | Apple Inc | 3.11% |
| MSFT | Microsoft Corp | 2.03% |
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $79.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.44%. Its largest holding is Amazon.com Inc (AMZN), which represents 5.9% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $5.3B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.76%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 24.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.