IWD vs VDE
iShares Russell 1000 Value ETF vs Vanguard Energy ETF
IWD$246.38
iShares Russell 1000 Value ETF
Russell 1000 value stocks.
Expense: 0.18%Yield: 1.44%
VDE$154.81
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.68%
Quick take
- • VDE has the lower expense ratio at 0.09% vs 0.18% for IWD.
- • VDE pays a higher dividend yield (2.68%).
Side-by-side metrics
| Metric | IWD | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.44% | 2.68% |
AUM Assets under management — bigger funds are typically more liquid. | $79.74B | $11.08B |
YTD return | 17.38% | 26.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.80 | -0.01 |
P/E ratio | 22.28 | 20.09 |
Last price | $246.38 | $154.81 |
Inception | — | — |
Issuer | iShares | Vanguard |
IWD top holdings
Top holdings · IWD
| AMZN | Amazon.com Inc | 5.94% |
| AAPL | Apple Inc | 5.37% |
| MSFT | Microsoft Corp | 3.88% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| JPM | JPMorgan Chase & Co | 2.45% |
| INTC | Intel Corp | 1.72% |
| JNJ | Johnson & Johnson | 1.71% |
| XOM | Exxon Mobil Corp | 1.59% |
| CSCO | Cisco Systems Inc | 1.30% |
| WMT | Walmart Inc | 1.27% |
Sector breakdown · IWD
Real Estate3.8%
Consumer Cyclical10.8%
Basic Materials3.4%
Consumer Defensive7.5%
Technology19.9%
Communication Services3.3%
Financial Services18.8%
Utilities3.9%
Industrials10.4%
Energy5.5%
Healthcare12.6%
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 21.86% |
| CVX | Chevron Corp | 14.14% |
| COP | ConocoPhillips | 5.75% |
| WMB | Williams Companies Inc | 3.62% |
| SLB | SLB Ltd | 3.47% |
| MPC | Marathon Petroleum Corp | 3.13% |
| VLO | Valero Energy Corp | 3.13% |
| EOG | EOG Resources Inc | 3.04% |
| PSX | Phillips 66 | 2.96% |
| BKR | Baker Hughes Co Class A | 2.63% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $79.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.44%. Its largest holding is Amazon.com Inc (AMZN), which represents 5.9% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.68%. Its largest holding is Exxon Mobil Corp (XOM), which represents 21.9% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.