IWD vs VEA
iShares Russell 1000 Value ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.18% for IWD.
- • VEA pays a higher dividend yield (2.73%).
Side-by-side metrics
| Metric | IWD | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.55% | 2.73% |
AUM Assets under management — bigger funds are typically more liquid. | $74.26B | $304.26B |
YTD return | 11.90% | 13.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 0.97 |
P/E ratio | 21.97 | 19.01 |
Last price | $232.02 | $69.67 |
Inception | — | — |
Issuer | iShares | Vanguard |
IWD top holdings
| BRK-B | Berkshire Hathaway Inc Class B | 2.67% |
| JPM | JPMorgan Chase & Co | 2.60% |
| GOOGL | Alphabet Inc Class A | 2.42% |
| AMZN | Amazon.com Inc | 2.13% |
| XOM | Exxon Mobil Corp | 1.99% |
| GOOG | Alphabet Inc Class C | 1.96% |
| MU | Micron Technology Inc | 1.76% |
| JNJ | Johnson & Johnson | 1.69% |
| WMT | Walmart Inc | 1.58% |
| INTC | Intel Corp | 1.27% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 1.87% |
| ASML.AS | ASML Holding NV | 1.76% |
| 000660.KS | SK Hynix Inc | 1.05% |
| NOVN.SW | Novartis AG Registered Shares | 1.00% |
| AZN.L | AstraZeneca PLC | 1.00% |
| HSBA.L | HSBC Holdings PLC | 0.96% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.96% |
| SHEL.L | Shell PLC | 0.90% |
| NESN.SW | Nestle SA | 0.86% |
| RY | Royal Bank of Canada | 0.77% |
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $74.3B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.55%. Its largest holding is Berkshire Hathaway Inc Class B (BRK-B), which represents 2.7% of the portfolio. Real Estate is the fund's largest sector exposure at 4.1%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $304.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.73%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.