IWD vs VPU
iShares Russell 1000 Value ETF vs Vanguard Utilities ETF
IWD$232.02
iShares Russell 1000 Value ETF
Russell 1000 value stocks.
Expense: 0.18%Yield: 1.55%
VPU$195.44
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.52%
Quick take
- • VPU has the lower expense ratio at 0.09% vs 0.18% for IWD.
- • VPU pays a higher dividend yield (2.52%).
Side-by-side metrics
| Metric | IWD | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.55% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $74.26B | $11.09B |
YTD return | 11.90% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 0.59 |
P/E ratio | 21.97 | 22.00 |
Last price | $232.02 | $195.44 |
Inception | — | — |
Issuer | iShares | Vanguard |
IWD top holdings
Top holdings · IWD
| BRK-B | Berkshire Hathaway Inc Class B | 2.67% |
| JPM | JPMorgan Chase & Co | 2.60% |
| GOOGL | Alphabet Inc Class A | 2.42% |
| AMZN | Amazon.com Inc | 2.13% |
| XOM | Exxon Mobil Corp | 1.99% |
| GOOG | Alphabet Inc Class C | 1.96% |
| MU | Micron Technology Inc | 1.76% |
| JNJ | Johnson & Johnson | 1.69% |
| WMT | Walmart Inc | 1.58% |
| INTC | Intel Corp | 1.27% |
Sector breakdown · IWD
Real Estate4.1%
Consumer Cyclical7.3%
Basic Materials3.8%
Consumer Defensive7.1%
Technology14.9%
Communication Services8.5%
Financial Services19.1%
Utilities4.4%
Industrials13.1%
Energy6.9%
Healthcare10.8%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
Sector breakdown · VPU
Utilities99.2%
Industrials0.2%
Energy0.6%
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $74.3B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.55%. Its largest holding is Berkshire Hathaway Inc Class B (BRK-B), which represents 2.7% of the portfolio. Real Estate is the fund's largest sector exposure at 4.1%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.