IWD vs VTI
iShares Russell 1000 Value ETF vs Vanguard Total Stock Market ETF
- • VTI has the lower expense ratio at 0.03% vs 0.18% for IWD.
- • IWD pays a higher dividend yield (1.44%).
Side-by-side metrics
| Metric | IWD | VTI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.44% | 1.05% |
AUM Assets under management — bigger funds are typically more liquid. | $79.74B | $2.30T |
YTD return | 17.38% | 10.50% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.80 | 1.03 |
P/E ratio | 22.28 | 26.46 |
Last price | $246.38 | $371.45 |
Inception | — | — |
Issuer | iShares | Vanguard |
IWD top holdings
| AMZN | Amazon.com Inc | 5.94% |
| AAPL | Apple Inc | 5.37% |
| MSFT | Microsoft Corp | 3.88% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| JPM | JPMorgan Chase & Co | 2.45% |
| INTC | Intel Corp | 1.72% |
| JNJ | Johnson & Johnson | 1.71% |
| XOM | Exxon Mobil Corp | 1.59% |
| CSCO | Cisco Systems Inc | 1.30% |
| WMT | Walmart Inc | 1.27% |
VTI top holdings
| NVDA | NVIDIA Corp | 6.70% |
| AAPL | Apple Inc | 6.29% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.59% |
| GOOGL | Alphabet Inc Class A | 3.04% |
| AVGO | Broadcom Inc | 2.91% |
| GOOG | Alphabet Inc Class C | 2.39% |
| META | Meta Platforms Inc Class A | 1.90% |
| TSLA | Tesla Inc | 1.69% |
| MU | Micron Technology Inc | 1.50% |
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $79.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.44%. Its largest holding is Amazon.com Inc (AMZN), which represents 5.9% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.
About VTI
VTI (Vanguard Total Stock Market ETF) is Exposure to the entire US equity market across all market caps. Managed by Vanguard, the fund carries $2.3T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.05%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.