IWD vs XYLD
iShares Russell 1000 Value ETF vs Global X S&P 500 Covered Call ETF
- • IWD has the lower expense ratio at 0.18% vs 0.60% for XYLD.
- • XYLD pays a higher dividend yield (9.29%).
Side-by-side metrics
| Metric | IWD | XYLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.60% |
Dividend yield Trailing 12-month yield. | 1.44% | 9.29% |
AUM Assets under management — bigger funds are typically more liquid. | $79.74B | $3.20B |
YTD return | 17.38% | 6.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.80 | 0.41 |
P/E ratio | 22.27 | 27.02 |
Last price | $246.31 | $41.11 |
Inception | — | — |
Issuer | iShares | Global X |
IWD top holdings
| AMZN | Amazon.com Inc | 5.94% |
| AAPL | Apple Inc | 5.37% |
| MSFT | Microsoft Corp | 3.88% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.61% |
| JPM | JPMorgan Chase & Co | 2.45% |
| INTC | Intel Corp | 1.72% |
| JNJ | Johnson & Johnson | 1.71% |
| XOM | Exxon Mobil Corp | 1.59% |
| CSCO | Cisco Systems Inc | 1.30% |
| WMT | Walmart Inc | 1.27% |
XYLD top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MSFT | Microsoft Corp | 4.34% |
| AMZN | Amazon.com Inc | 3.65% |
| GOOGL | Alphabet Inc Class A | 3.28% |
| AVGO | Broadcom Inc | 2.80% |
| GOOG | Alphabet Inc Class C | 2.62% |
| MU | Micron Technology Inc | 2.04% |
| META | Meta Platforms Inc Class A | 1.93% |
| TSLA | Tesla Inc | 1.86% |
About IWD
IWD (iShares Russell 1000 Value ETF) is Russell 1000 value stocks. Managed by iShares, the fund carries $79.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 1.44%. Its largest holding is Amazon.com Inc (AMZN), which represents 5.9% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.
About XYLD
XYLD (Global X S&P 500 Covered Call ETF) is S&P 500 covered call strategy for enhanced income. Managed by Global X, the fund carries $3.2B in assets under management, an expense ratio of 0.60%, a dividend yield of 9.29%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.