IWF vs SOXX
iShares Russell 1000 Growth ETF vs iShares Semiconductor ETF
IWF$122.74
iShares Russell 1000 Growth ETF
Russell 1000 growth stocks.
Expense: 0.18%Yield: 0.35%
SOXX$492.36
iShares Semiconductor ETF
US semiconductor equities.
Expense: 0.34%Yield: 0.36%
Quick take
- • IWF has the lower expense ratio at 0.18% vs 0.34% for SOXX.
- • SOXX pays a higher dividend yield (0.36%).
Side-by-side metrics
| Metric | IWF | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.34% |
Dividend yield Trailing 12-month yield. | 0.35% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $124.67B | $29.57B |
YTD return | 3.57% | 68.41% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.15 | 2.06 |
P/E ratio | 34.18 | 45.19 |
Last price | $122.74 | $492.36 |
Inception | — | — |
Issuer | iShares | iShares |
IWF top holdings
Top holdings · IWF
| NVDA | NVIDIA Corp | 13.22% |
| AAPL | Apple Inc | 11.12% |
| MSFT | Microsoft Corp | 8.69% |
| AVGO | Broadcom Inc | 5.77% |
| AMZN | Amazon.com Inc | 5.30% |
| GOOGL | Alphabet Inc Class A | 4.23% |
| GOOG | Alphabet Inc Class C | 3.42% |
| META | Meta Platforms Inc Class A | 3.30% |
| TSLA | Tesla Inc | 3.26% |
| LLY | Eli Lilly and Co | 2.41% |
Sector breakdown · IWF
Real Estate0.4%
Consumer Cyclical13.2%
Basic Materials0.3%
Consumer Defensive2.7%
Technology51.3%
Communication Services13.2%
Financial Services5.4%
Utilities0.3%
Industrials5.7%
Energy0.4%
Healthcare7.1%
SOXX top holdings
Top holdings · SOXX
| AMD | Advanced Micro Devices Inc | 8.03% |
| AVGO | Broadcom Inc | 7.95% |
| MU | Micron Technology Inc | 7.63% |
| NVDA | NVIDIA Corp | 6.85% |
| INTC | Intel Corp | 6.30% |
| MRVL | Marvell Technology Inc | 6.15% |
| AMAT | Applied Materials Inc | 4.81% |
| MPWR | Monolithic Power Systems Inc | 4.30% |
| TXN | Texas Instruments Inc | 4.03% |
| NXPI | NXP Semiconductors NV | 3.93% |
Sector breakdown · SOXX
Technology100.0%
About IWF
IWF (iShares Russell 1000 Growth ETF) is Russell 1000 growth stocks. Managed by iShares, the fund carries $124.7B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.35%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.2% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $29.6B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.36%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.