IWF vs XLE
iShares Russell 1000 Growth ETF vs Energy Select Sector SPDR Fund
IWF$123.30
iShares Russell 1000 Growth ETF
Russell 1000 growth stocks.
Expense: 0.18%Yield: 0.35%
XLE$54.82
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.85%
Quick take
- • XLE has the lower expense ratio at 0.08% vs 0.18% for IWF.
- • XLE pays a higher dividend yield (2.85%).
Side-by-side metrics
| Metric | IWF | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.35% | 2.85% |
AUM Assets under management — bigger funds are typically more liquid. | $128.90B | $35.72B |
YTD return | 3.12% | 26.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.19 | -0.02 |
P/E ratio | 33.83 | 20.74 |
Last price | $123.30 | $54.82 |
Inception | — | — |
Issuer | iShares | State Street |
IWF top holdings
Top holdings · IWF
| NVDA | NVIDIA Corp | 13.83% |
| AAPL | Apple Inc | 6.72% |
| GOOGL | Alphabet Inc Class A | 6.17% |
| AVGO | Broadcom Inc | 5.21% |
| GOOG | Alphabet Inc Class C | 4.98% |
| MSFT | Microsoft Corp | 4.11% |
| MU | Micron Technology Inc | 3.86% |
| TSLA | Tesla Inc | 3.64% |
| META | Meta Platforms Inc Class A | 3.00% |
| LLY | Eli Lilly and Co | 2.84% |
Sector breakdown · IWF
Real Estate0.4%
Consumer Cyclical8.4%
Basic Materials0.3%
Consumer Defensive1.1%
Technology54.2%
Communication Services16.2%
Financial Services4.3%
Utilities0.3%
Industrials9.0%
Energy0.5%
Healthcare5.4%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.63% |
| CVX | Chevron Corp | 16.06% |
| COP | ConocoPhillips | 6.56% |
| WMB | Williams Companies Inc | 5.02% |
| VLO | Valero Energy Corp | 4.63% |
| MPC | Marathon Petroleum Corp | 4.47% |
| EOG | EOG Resources Inc | 4.14% |
| SLB | SLB Ltd | 4.09% |
| PSX | Phillips 66 | 4.06% |
| KMI | Kinder Morgan Inc Class P | 3.75% |
Sector breakdown · XLE
Energy100.0%
About IWF
IWF (iShares Russell 1000 Growth ETF) is Russell 1000 growth stocks. Managed by iShares, the fund carries $128.9B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.35%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $35.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.85%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.6% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.