IWF vs XLU
iShares Russell 1000 Growth ETF vs Utilities Select Sector SPDR
IWF$123.30
iShares Russell 1000 Growth ETF
Russell 1000 growth stocks.
Expense: 0.18%Yield: 0.35%
XLU$45.13
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • XLU has the lower expense ratio at 0.08% vs 0.18% for IWF.
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | IWF | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.35% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $128.90B | $23.11B |
YTD return | 3.12% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.19 | 0.49 |
P/E ratio | 33.83 | 20.84 |
Last price | $123.30 | $45.13 |
Inception | — | — |
Issuer | iShares | State Street |
IWF top holdings
Top holdings · IWF
| NVDA | NVIDIA Corp | 13.83% |
| AAPL | Apple Inc | 6.72% |
| GOOGL | Alphabet Inc Class A | 6.17% |
| AVGO | Broadcom Inc | 5.21% |
| GOOG | Alphabet Inc Class C | 4.98% |
| MSFT | Microsoft Corp | 4.11% |
| MU | Micron Technology Inc | 3.86% |
| TSLA | Tesla Inc | 3.64% |
| META | Meta Platforms Inc Class A | 3.00% |
| LLY | Eli Lilly and Co | 2.84% |
Sector breakdown · IWF
Real Estate0.4%
Consumer Cyclical8.4%
Basic Materials0.3%
Consumer Defensive1.1%
Technology54.2%
Communication Services16.2%
Financial Services4.3%
Utilities0.3%
Industrials9.0%
Energy0.5%
Healthcare5.4%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About IWF
IWF (iShares Russell 1000 Growth ETF) is Russell 1000 growth stocks. Managed by iShares, the fund carries $128.9B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.35%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.