IXUS vs SCHD
iShares Core MSCI Total International Stock ETF vs Schwab US Dividend Equity ETF
- • SCHD has the lower expense ratio at 0.06% vs 0.07% for IXUS.
- • SCHD pays a higher dividend yield (3.30%).
Side-by-side metrics
| Metric | IXUS | SCHD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.94% | 3.30% |
AUM Assets under management — bigger funds are typically more liquid. | $58.52B | $95.73B |
YTD return | 12.78% | 19.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.92 | 0.58 |
P/E ratio | 18.28 | 18.62 |
Last price | $95.06 | $32.28 |
Inception | — | — |
Issuer | iShares | Schwab |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.36% |
| 005930.KS | Samsung Electronics Co Ltd | 2.36% |
| 000660.KS | SK Hynix Inc | 2.21% |
| ASML.AS | ASML Holding NV | 1.79% |
| 0700.HK | Tencent Holdings Ltd | 0.79% |
| HSBA.L | HSBC Holdings PLC | 0.76% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.67% |
| RY | Royal Bank of Canada | 0.67% |
| AZN.L | AstraZeneca PLC | 0.66% |
SCHD top holdings
| MRK | Merck & Co Inc | 4.52% |
| HD | The Home Depot Inc | 4.49% |
| UNH | UnitedHealth Group Inc | 4.46% |
| AMGN | Amgen Inc | 4.27% |
| ABT | Abbott Laboratories | 4.27% |
| PG | Procter & Gamble Co | 4.25% |
| KO | Coca-Cola Co | 4.21% |
| PEP | PepsiCo Inc | 3.90% |
| VZ | Verizon Communications Inc | 3.79% |
| TXN | Texas Instruments Inc | 3.71% |
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $58.5B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.4% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $95.7B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.30%. Its largest holding is Merck & Co Inc (MRK), which represents 4.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.7%.