JEPI vs LIT
JPMorgan Equity Premium Income ETF vs Global X Lithium & Battery Tech ETF
- • JEPI has the lower expense ratio at 0.35% vs 0.75% for LIT.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | JEPI | LIT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.75% |
Dividend yield Trailing 12-month yield. | 8.29% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $45.61B | $2.13B |
YTD return | 1.38% | 41.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.48 | 1.35 |
P/E ratio | 26.80 | 26.96 |
Last price | $56.28 | $89.35 |
Inception | — | — |
Issuer | JPMorgan | Global X |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
LIT top holdings
| RIO | Rio Tinto PLC ADR | 20.21% |
| 006400.KS | Samsung SDI Co Ltd | 7.15% |
| ALB | Albemarle Corp | 7.12% |
| 6752.T | Panasonic Holdings Corp | 4.68% |
| 002460.SZ | Ganfeng Lithium Group Co Ltd Class A | 4.16% |
| PLS.AX | PLS Group Ltd | 4.15% |
| SQM | Sociedad Quimica Y Minera De Chile SA ADR | 4.06% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 3.84% |
| 002466.SZ | Tianqi Lithium Corp Class A | 3.51% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.49% |
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.
About LIT
LIT (Global X Lithium & Battery Tech ETF) is Full lithium cycle from mining to battery production. Managed by Global X, the fund carries $2.1B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.36%. Its largest holding is Rio Tinto PLC ADR (RIO), which represents 20.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.0%.