JEPI vs QQQM
JPMorgan Equity Premium Income ETF vs Invesco Nasdaq 100 ETF
- • QQQM has the lower expense ratio at 0.15% vs 0.35% for JEPI.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | JEPI | QQQM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.15% |
Dividend yield Trailing 12-month yield. | 8.29% | 0.46% |
AUM Assets under management — bigger funds are typically more liquid. | $45.61B | $82.92B |
YTD return | 1.38% | 13.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.48 | 1.18 |
P/E ratio | 26.80 | 33.90 |
Last price | $56.28 | $286.12 |
Inception | — | — |
Issuer | JPMorgan | Invesco |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
QQQM top holdings
| NVDA | NVIDIA Corp | 8.52% |
| AAPL | Apple Inc | 7.00% |
| MSFT | Microsoft Corp | 5.32% |
| AMZN | Amazon.com Inc | 5.00% |
| GOOGL | Alphabet Inc Class A | 3.94% |
| GOOG | Alphabet Inc Class C | 3.65% |
| AVGO | Broadcom Inc | 3.48% |
| TSLA | Tesla Inc | 3.35% |
| META | Meta Platforms Inc Class A | 3.17% |
| WMT | Walmart Inc | 3.13% |
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $82.9B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.46%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.