JEPI vs SOXL
JPMorgan Equity Premium Income ETF vs Direxion Daily Semiconductor Bull 3X ETF
- • JEPI has the lower expense ratio at 0.35% vs 0.75% for SOXL.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | JEPI | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.75% |
Dividend yield Trailing 12-month yield. | 8.29% | 0.06% |
AUM Assets under management — bigger funds are typically more liquid. | $45.61B | $17.32B |
YTD return | 1.38% | 294.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.48 | 7.10 |
P/E ratio | 26.80 | 114.49 |
Last price | $56.28 | $152.10 |
Inception | — | — |
Issuer | JPMorgan | Direxion |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.