JEPI vs UPRO
JPMorgan Equity Premium Income ETF vs ProShares UltraPro S&P500
- • JEPI has the lower expense ratio at 0.35% vs 0.89% for UPRO.
- • JEPI pays a higher dividend yield (8.11%).
Side-by-side metrics
| Metric | JEPI | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.89% |
Dividend yield Trailing 12-month yield. | 8.11% | 0.76% |
AUM Assets under management — bigger funds are typically more liquid. | $44.75B | $5.33B |
YTD return | 2.87% | 22.20% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.43 | 3.11 |
P/E ratio | 26.88 | 27.37 |
Last price | $56.63 | $144.39 |
Inception | — | — |
Issuer | JPMorgan | ProShares |
JEPI top holdings
| ABBV | AbbVie Inc | 1.73% |
| HWM | Howmet Aerospace Inc | 1.69% |
| JNJ | Johnson & Johnson | 1.66% |
| ETN | Eaton Corp PLC | 1.63% |
| TT | Trane Technologies PLC Class A | 1.61% |
| LRCX | Lam Research Corp | 1.56% |
| NVDA | NVIDIA Corp | 1.52% |
| AAPL | Apple Inc | 1.52% |
| ROST | Ross Stores Inc | 1.51% |
| GOOGL | Alphabet Inc Class A | 1.51% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 24.88% |
| NVDA | NVIDIA Corp | 3.55% |
| AAPL | Apple Inc | 3.11% |
| MSFT | Microsoft Corp | 2.03% |
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $44.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.11%. Its largest holding is AbbVie Inc (ABBV), which represents 1.7% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $5.3B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.76%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 24.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.