JEPI vs VPL
JPMorgan Equity Premium Income ETF vs Vanguard FTSE Pacific ETF
- • VPL has the lower expense ratio at 0.07% vs 0.35% for JEPI.
- • JEPI pays a higher dividend yield (8.11%).
Side-by-side metrics
| Metric | JEPI | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.07% |
Dividend yield Trailing 12-month yield. | 8.11% | 2.61% |
AUM Assets under management — bigger funds are typically more liquid. | $44.75B | $13.83B |
YTD return | 2.87% | 24.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.43 | 1.10 |
P/E ratio | 26.88 | 18.36 |
Last price | $56.64 | $113.34 |
Inception | — | — |
Issuer | JPMorgan | Vanguard |
JEPI top holdings
| ABBV | AbbVie Inc | 1.73% |
| HWM | Howmet Aerospace Inc | 1.69% |
| JNJ | Johnson & Johnson | 1.66% |
| ETN | Eaton Corp PLC | 1.63% |
| TT | Trane Technologies PLC Class A | 1.61% |
| LRCX | Lam Research Corp | 1.56% |
| NVDA | NVIDIA Corp | 1.52% |
| AAPL | Apple Inc | 1.52% |
| ROST | Ross Stores Inc | 1.51% |
| GOOGL | Alphabet Inc Class A | 1.51% |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 7.64% |
| 000660.KS | SK Hynix Inc | 6.51% |
| BHP.AX | BHP Group Ltd | 1.69% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.60% |
| 7203.T | Toyota Motor Corp | 1.55% |
| CBA.AX | Commonwealth Bank of Australia | 1.53% |
| 9984.T | SoftBank Group Corp | 1.42% |
| 8035.T | Tokyo Electron Ltd | 1.15% |
| 6501.T | Hitachi Ltd | 1.08% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.03% |
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $44.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.11%. Its largest holding is AbbVie Inc (ABBV), which represents 1.7% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.8B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.61%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.