JEPI vs VT
JPMorgan Equity Premium Income ETF vs Vanguard Total World Stock ETF
- • VT has the lower expense ratio at 0.06% vs 0.35% for JEPI.
- • JEPI pays a higher dividend yield (8.29%).
Side-by-side metrics
| Metric | JEPI | VT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.06% |
Dividend yield Trailing 12-month yield. | 8.29% | 1.67% |
AUM Assets under management — bigger funds are typically more liquid. | $45.61B | $89.90B |
YTD return | 1.38% | 10.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.48 | 0.98 |
P/E ratio | 26.80 | 23.55 |
Last price | $56.28 | $153.72 |
Inception | — | — |
Issuer | JPMorgan | Vanguard |
JEPI top holdings
| GOOGL | Alphabet Inc Class A | 1.81% |
| AMZN | Amazon.com Inc | 1.76% |
| NEE | NextEra Energy Inc | 1.70% |
| ETN | Eaton Corp PLC | 1.70% |
| ROST | Ross Stores Inc | 1.70% |
| AVGO | Broadcom Inc | 1.67% |
| TT | Trane Technologies PLC Class A | 1.65% |
| EOG | EOG Resources Inc | 1.62% |
| HWM | Howmet Aerospace Inc | 1.61% |
| NVDA | NVIDIA Corp | 1.59% |
VT top holdings
| NVDA | NVIDIA Corp | 3.97% |
| AAPL | Apple Inc | 3.56% |
| MSFT | Microsoft Corp | 2.67% |
| AMZN | Amazon.com Inc | 1.95% |
| GOOGL | Alphabet Inc Class A | 1.63% |
| AVGO | Broadcom Inc | 1.39% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.37% |
| GOOG | Alphabet Inc Class C | 1.32% |
| META | Meta Platforms Inc Class A | 1.22% |
| TSLA | Tesla Inc | 1.02% |
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $45.6B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.29%. Its largest holding is Alphabet Inc Class A (GOOGL), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 3.5%.
About VT
VT (Vanguard Total World Stock ETF) is All-world equities in a single fund. Managed by Vanguard, the fund carries $89.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.67%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.