JEPQ vs SCHB
JPMorgan Nasdaq Equity Premium Income ETF vs Schwab US Broad Market ETF
- • SCHB has the lower expense ratio at 0.03% vs 0.35% for JEPQ.
- • JEPQ pays a higher dividend yield (9.95%).
Side-by-side metrics
| Metric | JEPQ | SCHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 9.95% | 1.04% |
AUM Assets under management — bigger funds are typically more liquid. | $40.66B | $43.23B |
YTD return | 8.22% | 10.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 1.03 |
P/E ratio | 31.92 | 26.30 |
Last price | $60.24 | $29.09 |
Inception | — | — |
Issuer | JPMorgan | Schwab |
JEPQ top holdings
| NVDA | NVIDIA Corp | 6.62% |
| AAPL | Apple Inc | 5.77% |
| MU | Micron Technology Inc | 5.53% |
| GOOG | Alphabet Inc Class C | 5.00% |
| MSFT | Microsoft Corp | 3.86% |
| AMD | Advanced Micro Devices Inc | 3.83% |
| AMZN | Amazon.com Inc | 3.64% |
| LRCX | Lam Research Corp | 2.86% |
| TSLA | Tesla Inc | 2.37% |
| META | Meta Platforms Inc Class A | 2.36% |
SCHB top holdings
| NVDA | NVIDIA Corp | 6.53% |
| AAPL | Apple Inc | 5.72% |
| MSFT | Microsoft Corp | 3.78% |
| AMZN | Amazon.com Inc | 3.25% |
| GOOGL | Alphabet Inc Class A | 2.87% |
| AVGO | Broadcom Inc | 2.44% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.71% |
| TSLA | Tesla Inc | 1.60% |
About JEPQ
JEPQ (JPMorgan Nasdaq Equity Premium Income ETF) is Nasdaq-tilted equity income with options overlay. Managed by JPMorgan, the fund carries $40.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 9.95%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $43.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.04%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.