JEPQ vs SCHG
JPMorgan Nasdaq Equity Premium Income ETF vs Schwab US Large-Cap Growth ETF
- • SCHG has the lower expense ratio at 0.04% vs 0.35% for JEPQ.
- • JEPQ pays a higher dividend yield (10.43%).
Side-by-side metrics
| Metric | JEPQ | SCHG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.04% |
Dividend yield Trailing 12-month yield. | 10.43% | 0.38% |
AUM Assets under management — bigger funds are typically more liquid. | $37.67B | $55.63B |
YTD return | 6.01% | 3.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.76 | 1.17 |
P/E ratio | 32.56 | 33.55 |
Last price | $59.38 | $33.89 |
Inception | — | — |
Issuer | JPMorgan | Schwab |
JEPQ top holdings
| NVDA | NVIDIA Corp | 7.76% |
| AAPL | Apple Inc | 6.29% |
| GOOG | Alphabet Inc Class C | 6.28% |
| MSFT | Microsoft Corp | 4.91% |
| AMZN | Amazon.com Inc | 4.72% |
| META | Meta Platforms Inc Class A | 2.99% |
| MU | Micron Technology Inc | 2.89% |
| AVGO | Broadcom Inc | 2.78% |
| AMD | Advanced Micro Devices Inc | 2.70% |
| TSLA | Tesla Inc | 2.48% |
SCHG top holdings
| NVDA | NVIDIA Corp | 12.47% |
| AAPL | Apple Inc | 9.72% |
| MSFT | Microsoft Corp | 7.73% |
| AMZN | Amazon.com Inc | 6.30% |
| GOOGL | Alphabet Inc Class A | 4.99% |
| AVGO | Broadcom Inc | 4.62% |
| GOOG | Alphabet Inc Class C | 3.98% |
| META | Meta Platforms Inc Class A | 3.70% |
| TSLA | Tesla Inc | 3.39% |
| LLY | Eli Lilly and Co | 2.38% |
About JEPQ
JEPQ (JPMorgan Nasdaq Equity Premium Income ETF) is Nasdaq-tilted equity income with options overlay. Managed by JPMorgan, the fund carries $37.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 10.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About SCHG
SCHG (Schwab US Large-Cap Growth ETF) is Large-cap US growth at low cost. Managed by Schwab, the fund carries $55.6B in assets under management, an expense ratio of 0.04%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.