JEPQ vs TECL
JPMorgan Nasdaq Equity Premium Income ETF vs Direxion Daily Technology Bull 3X ETF
- • JEPQ has the lower expense ratio at 0.35% vs 0.87% for TECL.
- • JEPQ pays a higher dividend yield (9.95%).
Side-by-side metrics
| Metric | JEPQ | TECL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.87% |
Dividend yield Trailing 12-month yield. | 9.95% | 3.62% |
AUM Assets under management — bigger funds are typically more liquid. | $40.66B | $6.67B |
YTD return | 8.22% | 68.28% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 4.86 |
P/E ratio | 31.95 | 32.41 |
Last price | $60.28 | $212.83 |
Inception | — | — |
Issuer | JPMorgan | Direxion |
JEPQ top holdings
| NVDA | NVIDIA Corp | 6.62% |
| AAPL | Apple Inc | 5.77% |
| MU | Micron Technology Inc | 5.53% |
| GOOG | Alphabet Inc Class C | 5.00% |
| MSFT | Microsoft Corp | 3.86% |
| AMD | Advanced Micro Devices Inc | 3.83% |
| AMZN | Amazon.com Inc | 3.64% |
| LRCX | Lam Research Corp | 2.86% |
| TSLA | Tesla Inc | 2.37% |
| META | Meta Platforms Inc Class A | 2.36% |
TECL top holdings
| NVDA | NVIDIA Corp | 9.37% |
| AAPL | Apple Inc | 8.22% |
| MSFT | Microsoft Corp | 5.36% |
| MU | Micron Technology Inc | 3.47% |
About JEPQ
JEPQ (JPMorgan Nasdaq Equity Premium Income ETF) is Nasdaq-tilted equity income with options overlay. Managed by JPMorgan, the fund carries $40.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 9.95%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $6.7B in assets under management, an expense ratio of 0.87%, a dividend yield of 3.62%. Its largest holding is NVIDIA Corp (NVDA), which represents 9.4% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.