JEPQ vs VDC
JPMorgan Nasdaq Equity Premium Income ETF vs Vanguard Consumer Staples ETF
- • VDC has the lower expense ratio at 0.09% vs 0.35% for JEPQ.
- • JEPQ pays a higher dividend yield (9.95%).
Side-by-side metrics
| Metric | JEPQ | VDC |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.09% |
Dividend yield Trailing 12-month yield. | 9.95% | 2.13% |
AUM Assets under management — bigger funds are typically more liquid. | $40.66B | $9.19B |
YTD return | 8.22% | 9.49% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.54 |
P/E ratio | 31.95 | 25.13 |
Last price | $60.28 | $226.06 |
Inception | — | — |
Issuer | JPMorgan | Vanguard |
JEPQ top holdings
| NVDA | NVIDIA Corp | 6.62% |
| AAPL | Apple Inc | 5.77% |
| MU | Micron Technology Inc | 5.53% |
| GOOG | Alphabet Inc Class C | 5.00% |
| MSFT | Microsoft Corp | 3.86% |
| AMD | Advanced Micro Devices Inc | 3.83% |
| AMZN | Amazon.com Inc | 3.64% |
| LRCX | Lam Research Corp | 2.86% |
| TSLA | Tesla Inc | 2.37% |
| META | Meta Platforms Inc Class A | 2.36% |
VDC top holdings
| WMT | Walmart Inc | 14.46% |
| COST | Costco Wholesale Corp | 11.81% |
| PG | Procter & Gamble Co | 8.67% |
| KO | Coca-Cola Co | 7.89% |
| PEP | PepsiCo Inc | 4.51% |
| PM | Philip Morris International Inc | 4.35% |
| MO | Altria Group Inc | 3.89% |
| MDLZ | Mondelez International Inc Class A | 2.68% |
| CL | Colgate-Palmolive Co | 2.37% |
| MNST | Monster Beverage Corp | 2.23% |
About JEPQ
JEPQ (JPMorgan Nasdaq Equity Premium Income ETF) is Nasdaq-tilted equity income with options overlay. Managed by JPMorgan, the fund carries $40.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 9.95%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About VDC
VDC (Vanguard Consumer Staples ETF) is US consumer staples sector stocks. Managed by Vanguard, the fund carries $9.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.13%. Its largest holding is Walmart Inc (WMT), which represents 14.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.6%.