KRE vs QQQM
SPDR S&P Regional Banking ETF vs Invesco Nasdaq 100 ETF
- • QQQM has the lower expense ratio at 0.15% vs 0.35% for KRE.
- • KRE pays a higher dividend yield (2.14%).
Side-by-side metrics
| Metric | KRE | QQQM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.15% |
Dividend yield Trailing 12-month yield. | 2.14% | 0.43% |
AUM Assets under management — bigger funds are typically more liquid. | $4.74B | $101.31B |
YTD return | 14.47% | 16.09% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.18 | 1.24 |
P/E ratio | 13.46 | 32.15 |
Last price | $74.92 | $298.02 |
Inception | — | — |
Issuer | State Street | Invesco |
KRE top holdings
| PNFP | Pinnacle Financial Partners Inc | 1.37% |
| UMBF | UMB Financial Corp | 1.37% |
| AUB | Atlantic Union Bankshares Corp | 1.37% |
| CFG | Citizens Financial Group Inc | 1.36% |
| GBCI | Glacier Bancorp Inc | 1.36% |
| ASB | Associated Banc-Corp | 1.36% |
| CFR | Cullen/Frost Bankers Inc | 1.35% |
| FULT | Fulton Financial Corp | 1.35% |
| FIBK | First Interstate BancSystem Inc | 1.35% |
| WBS | Webster Financial Corp | 1.35% |
QQQM top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MU | Micron Technology Inc | 5.63% |
| MSFT | Microsoft Corp | 4.34% |
| AMD | Advanced Micro Devices Inc | 4.10% |
| AMZN | Amazon.com Inc | 4.02% |
| TSLA | Tesla Inc | 3.29% |
| GOOGL | Alphabet Inc Class A | 3.26% |
| INTC | Intel Corp | 3.03% |
| GOOG | Alphabet Inc Class C | 3.02% |
About KRE
KRE (SPDR S&P Regional Banking ETF) is US regional bank stocks. Managed by State Street, the fund carries $4.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.14%. Its largest holding is Pinnacle Financial Partners Inc (PNFP), which represents 1.4% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $101.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.