KRE vs SCHD
SPDR S&P Regional Banking ETF vs Schwab US Dividend Equity ETF
- • SCHD has the lower expense ratio at 0.06% vs 0.35% for KRE.
- • SCHD pays a higher dividend yield (3.29%).
Side-by-side metrics
| Metric | KRE | SCHD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.25% | 3.29% |
AUM Assets under management — bigger funds are typically more liquid. | $4.17B | $91.12B |
YTD return | 9.73% | 16.39% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.31 | 0.61 |
P/E ratio | 12.56 | 18.71 |
Last price | $69.95 | $31.54 |
Inception | — | — |
Issuer | State Street | Schwab |
KRE top holdings
| EWBC | East West Bancorp Inc | 1.63% |
| WAL | Western Alliance Bancorp | 1.60% |
| BPOP | Popular Inc | 1.59% |
| PNFP | Pinnacle Financial Partners Inc | 1.59% |
| ZION | Zions Bancorp NA | 1.58% |
| VLY | Valley National Bancorp | 1.55% |
| ASB | Associated Banc-Corp | 1.55% |
| UMBF | UMB Financial Corp | 1.54% |
| FLG | Flagstar Bank NA | 1.54% |
| TFC | Truist Financial Corp | 1.54% |
SCHD top holdings
| TXN | Texas Instruments Inc | 5.35% |
| UNH | UnitedHealth Group Inc | 5.11% |
| QCOM | Qualcomm Inc | 4.31% |
| CVX | Chevron Corp | 4.16% |
| COP | ConocoPhillips | 4.07% |
| KO | Coca-Cola Co | 4.06% |
| PEP | PepsiCo Inc | 3.81% |
| PG | Procter & Gamble Co | 3.72% |
| MRK | Merck & Co Inc | 3.71% |
| VZ | Verizon Communications Inc | 3.66% |
About KRE
KRE (SPDR S&P Regional Banking ETF) is US regional bank stocks. Managed by State Street, the fund carries $4.2B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.25%. Its largest holding is East West Bancorp Inc (EWBC), which represents 1.6% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $91.1B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.29%. Its largest holding is Texas Instruments Inc (TXN), which represents 5.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.3%.