KRE vs SPDW
SPDR S&P Regional Banking ETF vs SPDR Portfolio Developed World ex-US ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.35% for KRE.
- • SPDW pays a higher dividend yield (3.02%).
Side-by-side metrics
| Metric | KRE | SPDW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.14% | 3.02% |
AUM Assets under management — bigger funds are typically more liquid. | $4.74B | $40.29B |
YTD return | 14.47% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.18 | 1.03 |
P/E ratio | 13.42 | 18.73 |
Last price | $74.65 | $50.09 |
Inception | — | — |
Issuer | State Street | State Street |
KRE top holdings
| PNFP | Pinnacle Financial Partners Inc | 1.37% |
| UMBF | UMB Financial Corp | 1.37% |
| AUB | Atlantic Union Bankshares Corp | 1.37% |
| CFG | Citizens Financial Group Inc | 1.36% |
| GBCI | Glacier Bancorp Inc | 1.36% |
| ASB | Associated Banc-Corp | 1.36% |
| CFR | Cullen/Frost Bankers Inc | 1.35% |
| FULT | Fulton Financial Corp | 1.35% |
| FIBK | First Interstate BancSystem Inc | 1.35% |
| WBS | Webster Financial Corp | 1.35% |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.96% |
| 000660.KS | SK Hynix Inc | 2.78% |
| ASML.AS | ASML Holding NV | 2.27% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.86% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.86% |
| RY | Royal Bank of Canada | 0.86% |
| NOVN.SW | Novartis AG Registered Shares | 0.86% |
| NESN.SW | Nestle SA | 0.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.72% |
About KRE
KRE (SPDR S&P Regional Banking ETF) is US regional bank stocks. Managed by State Street, the fund carries $4.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.14%. Its largest holding is Pinnacle Financial Partners Inc (PNFP), which represents 1.4% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $40.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.02%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.