KRE vs VCLT
SPDR S&P Regional Banking ETF vs Vanguard Long-Term Corporate Bond ETF
KRE$74.65
SPDR S&P Regional Banking ETF
US regional bank stocks.
Expense: 0.35%Yield: 2.14%
VCLT$73.75
Vanguard Long-Term Corporate Bond ETF
Long-term investment-grade corporate bonds.
Expense: 0.03%Yield: 5.52%
Quick take
- • VCLT has the lower expense ratio at 0.03% vs 0.35% for KRE.
- • VCLT pays a higher dividend yield (5.52%).
Side-by-side metrics
| Metric | KRE | VCLT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.14% | 5.52% |
AUM Assets under management — bigger funds are typically more liquid. | $4.74B | $10.06B |
YTD return | 14.47% | -0.15% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.18 | 1.97 |
P/E ratio | 13.42 | — |
Last price | $74.65 | $73.75 |
Inception | — | — |
Issuer | State Street | Vanguard |
KRE top holdings
Top holdings · KRE
| PNFP | Pinnacle Financial Partners Inc | 1.37% |
| UMBF | UMB Financial Corp | 1.37% |
| AUB | Atlantic Union Bankshares Corp | 1.37% |
| CFG | Citizens Financial Group Inc | 1.36% |
| GBCI | Glacier Bancorp Inc | 1.36% |
| ASB | Associated Banc-Corp | 1.36% |
| CFR | Cullen/Frost Bankers Inc | 1.35% |
| FULT | Fulton Financial Corp | 1.35% |
| FIBK | First Interstate BancSystem Inc | 1.35% |
| WBS | Webster Financial Corp | 1.35% |
Sector breakdown · KRE
Financial Services100.0%
VCLT top holdings
Holdings data unavailable for VCLT.
About KRE
KRE (SPDR S&P Regional Banking ETF) is US regional bank stocks. Managed by State Street, the fund carries $4.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.14%. Its largest holding is Pinnacle Financial Partners Inc (PNFP), which represents 1.4% of the portfolio. Financial Services is the fund's largest sector exposure at 100.0%.
About VCLT
VCLT (Vanguard Long-Term Corporate Bond ETF) is Long-term investment-grade corporate bonds. Managed by Vanguard, the fund carries $10.1B in assets under management, an expense ratio of 0.03%, a dividend yield of 5.52%.