LIT vs VEA
Global X Lithium & Battery Tech ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.75% for LIT.
- • VEA pays a higher dividend yield (2.73%).
Side-by-side metrics
| Metric | LIT | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.36% | 2.73% |
AUM Assets under management — bigger funds are typically more liquid. | $2.13B | $304.26B |
YTD return | 41.10% | 13.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.35 | 0.97 |
P/E ratio | 26.96 | 19.01 |
Last price | $89.35 | $69.67 |
Inception | — | — |
Issuer | Global X | Vanguard |
LIT top holdings
| RIO | Rio Tinto PLC ADR | 20.21% |
| 006400.KS | Samsung SDI Co Ltd | 7.15% |
| ALB | Albemarle Corp | 7.12% |
| 6752.T | Panasonic Holdings Corp | 4.68% |
| 002460.SZ | Ganfeng Lithium Group Co Ltd Class A | 4.16% |
| PLS.AX | PLS Group Ltd | 4.15% |
| SQM | Sociedad Quimica Y Minera De Chile SA ADR | 4.06% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 3.84% |
| 002466.SZ | Tianqi Lithium Corp Class A | 3.51% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.49% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 1.87% |
| ASML.AS | ASML Holding NV | 1.76% |
| 000660.KS | SK Hynix Inc | 1.05% |
| NOVN.SW | Novartis AG Registered Shares | 1.00% |
| AZN.L | AstraZeneca PLC | 1.00% |
| HSBA.L | HSBC Holdings PLC | 0.96% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.96% |
| SHEL.L | Shell PLC | 0.90% |
| NESN.SW | Nestle SA | 0.86% |
| RY | Royal Bank of Canada | 0.77% |
About LIT
LIT (Global X Lithium & Battery Tech ETF) is Full lithium cycle from mining to battery production. Managed by Global X, the fund carries $2.1B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.36%. Its largest holding is Rio Tinto PLC ADR (RIO), which represents 20.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.0%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $304.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.73%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.