LIT vs VTI
Global X Lithium & Battery Tech ETF vs Vanguard Total Stock Market ETF
- • VTI has the lower expense ratio at 0.03% vs 0.75% for LIT.
- • VTI pays a higher dividend yield (1.05%).
Side-by-side metrics
| Metric | LIT | VTI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.64% | 1.05% |
AUM Assets under management — bigger funds are typically more liquid. | $1.77B | $2.30T |
YTD return | 11.66% | 10.50% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.37 | 1.03 |
P/E ratio | 24.41 | 26.46 |
Last price | $72.82 | $371.45 |
Inception | — | — |
Issuer | Global X | Vanguard |
LIT top holdings
| RIO | Rio Tinto PLC ADR | 20.01% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 7.89% |
| 6752.T | Panasonic Holdings Corp | 6.19% |
| 6762.T | TDK Corp | 5.79% |
| ALB | Albemarle Corp | 4.64% |
| TSLA | Tesla Inc | 4.55% |
| 006400.KS | Samsung SDI Co Ltd | 4.07% |
| 300014.SZ | EVE Energy Co Ltd Class A | 3.75% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.66% |
| 373220.KS | LG Energy Solution Ltd | 3.22% |
VTI top holdings
| NVDA | NVIDIA Corp | 6.70% |
| AAPL | Apple Inc | 6.29% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.59% |
| GOOGL | Alphabet Inc Class A | 3.04% |
| AVGO | Broadcom Inc | 2.91% |
| GOOG | Alphabet Inc Class C | 2.39% |
| META | Meta Platforms Inc Class A | 1.90% |
| TSLA | Tesla Inc | 1.69% |
| MU | Micron Technology Inc | 1.50% |
About LIT
LIT (Global X Lithium & Battery Tech ETF) is Full lithium cycle from mining to battery production. Managed by Global X, the fund carries $1.8B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.64%. Its largest holding is Rio Tinto PLC ADR (RIO), which represents 20.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.2%.
About VTI
VTI (Vanguard Total Stock Market ETF) is Exposure to the entire US equity market across all market caps. Managed by Vanguard, the fund carries $2.3T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.05%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.